news
| Sep 2026 | New work on learning angles for QAOA: we replace the expensive per-instance classical optimization in quantum approximate optimization with a single neural network forward pass, validated on IBM quantum hardware. |
|---|---|
| Sep 2026 | Great news from this conference cycle! At ECCV 2026: one full paper and two workshop papers. At NeurIPS 2026: two full papers, including Phaedra on high-fidelity discrete tokenization for the physical sciences. |
| Apr 2026 | Excited to join ESA Φ-lab as visiting researcher in April-May 2026 in Frascati, Italy! |
| Dec 2025 | Honored to receive the IBM Outstanding Accomplishment Award for my work on multimodal deep learning for Earth observation! |
| Nov 2025 | Honored to receive the VDE ITG Dissertation Award for my thesis on data-centric AI! This national-level award from one of Europe’s largest technology organizations recognizes outstanding doctoral research. |
| Jul 2025 | Honored to receive the NASA Agency Group Award for our work on AI foundational models for Earth observation! |
| Mar 2025 | Thrilled to have been promoted to Research Scientist at IBM Research Europe! Looking forward to continuing our work on multimodal AI for climate impact. |
| Dec 2024 | Honored to be recommended for a tenure-track professorship at a German university of excellence! Decided to continue my journey in industry research. |
| Mar 2024 | Successfully defended my Ph.D. thesis with summa cum laude (highest honors). I started a Postdoc at IBM Research Europe! |
</td> </tr>
</td> </tr>